G1065.EL | G1045.EL | |
Chuck rotation speed (rpm) |
15 | |
Max torque | 1200 Nm | |
Recommended air supply | 8/10 bar | |
Max wheel diameter | 1143 mm (45”) | |
Vertical bead loosener opening | 490 mm (19”) | |
Side bead loosener opening | 430 mm (17”) | - |
Inner camping | 12”-24” | |
Rotation motor | 1,5 Kw invemotor | |
Bead loosener power (each roller) |
2000 kg (4400 lbs) | |
Side bead loosener power | 3000 kg (6600 lbs) | - |
Noise level | < 80 dB | |
Weight | 212 kg (467 lbs) | 206 kg (454 lbs) |